{1} Active Tickets (7 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #7 | Use pisa for pdf reporting | Relatorio Core | None | None | enhancement | nicoe | accepted | 12/12/08 |
| #11 | Add support for LaTeX templates | Relatorio Core | None | None | enhancement | nicoe | accepted | 12/21/08 |
| #3 | Generated content signing | ODT Plugin | None | None | enhancement | nicoe | new | 08/04/08 |
| #15 | Examine feasibility to turn this into a service using Google Application Engine | Relatorio Core | None | None | enhancement | nicoe | new | 04/17/09 |
| #21 | supporting openoffice fodt | ODT Plugin | None | None | enhancement | ced | new | 01/04/10 |
| #25 | issue producing pdf from tex | ODT Plugin | None | None | enhancement | ced | new | 05/02/10 |
| #22 | Not possible to create loops on cells with rowspanned neighbours | ODT Plugin | None | None | enhancement | assigned | 02/08/10 |
Note:
See TracReports for help on using and creating reports.
