root
@
55:28c00ff71169
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| examples | 55:28c00ff71169 | 5 years | Added vbar and hbar charts | |
| relatorio | 54:0c25ad9f7dc6 | 5 years | Added chart reporting using YAML pilot files - Using PyCha? to draw … | |
| .hgignore | 25 bytes | 27:ef22f5d7ca4c | 5 years | Added .hgignore |
| .hgtags | 188 bytes | 35:12064a939878 | 5 years | Added tag 0.3.0 for changeset 287d6310d2ef |
| AUTHORS | 234 bytes | 39:2360bf118ecf | 5 years | Added udono to AUTHORS |
| CHANGES | 0.6 kB | 34:287d6310d2ef | 5 years | Prepare for the release |
| LICENSE | 14.8 kB | 9:f3b7b16b4c04 | 5 years | - remove useless text from LICENSE - test closing a ticket: close #1 |
| setup.cfg | 12 bytes | 34:287d6310d2ef | 5 years | Prepare for the release |
| setup.py | 1.4 kB | 33:034ec2b58178 | 5 years | Renamed odt to opendocument |
Note: See TracBrowser
for help on using the browser.
