root/examples
@
87:3813918f9fea
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| basic.odt | 25.7 kB | 45:8eeae19b6037 | 5 years | Added ConTeXt? example (need to have it installed though). |
| basic.tex | 386 bytes | 45:8eeae19b6037 | 5 years | Added ConTeXt? example (need to have it installed though). |
| bouteille.png | 10.8 kB | 8:983c94386bdf | 5 years | - Added the featrue to add images - Added a dependancy on Genshi - Added … |
| columns.odt | 9.8 kB | 87:3813918f9fea | 4 years | Added a column example and fixed renamed trombined in invoice.odt |
| common.py | 1.5 kB | 85:ae970d61a2b3 | 5 years | Let's speak engrish |
| demo_chart.py | 0.9 kB | 80:742f4386e51c | 5 years | Fix tests and examples for the latests changes |
| demo_context.py | 340 bytes | 80:742f4386e51c | 5 years | Fix tests and examples for the latests changes |
| demo_odf.py | 1.6 kB | 87:3813918f9fea | 4 years | Added a column example and fixed renamed trombined in invoice.odt |
| hbar_chart | 0.6 kB | 70:3a19cb44ebdf | 5 years | Follow PyCha? official interface instead of my own |
| invoice.odt | 26.7 kB | 87:3813918f9fea | 4 years | Added a column example and fixed renamed trombined in invoice.odt |
| line_chart | 502 bytes | 70:3a19cb44ebdf | 5 years | Follow PyCha? official interface instead of my own |
| pie_chart | 308 bytes | 70:3a19cb44ebdf | 5 years | Follow PyCha? official interface instead of my own |
| pivot.ods | 11.3 kB | 83:0147e04e4143 | 5 years | Reflect that we do not care anymore about the cell type |
| presentation.odp | 20.6 kB | 45:8eeae19b6037 | 5 years | Added ConTeXt? example (need to have it installed though). |
| vbar_chart | 0.6 kB | 70:3a19cb44ebdf | 5 years | Follow PyCha? official interface instead of my own |
Note: See TracBrowser
for help on using the browser.
