root/examples/pie_chart
| Revision 110:969740522320, 337 bytes (checked in by Ga?tan de Menten <ged@…>, 18 months ago) |
|---|
| Line | |
|---|---|
| 1 | options: |
| 2 | width: 600 |
| 3 | height: 400 |
| 4 | background: {hide: true} |
| 5 | legend: {hide: true} |
| 6 | axis: {labelFontSize: 14} |
| 7 | padding: {bottom: 10, left: 10, right: 10, top: 10} |
| 8 | chart: |
| 9 | type: pie |
| 10 | output_type: png |
| 11 | dataset: |
| 12 | {% for line in o.lines %} |
| 13 | - - ${line.item.name} |
| 14 | - - [0, $line.amount] |
| 15 | {% end %} |
Note: See TracBrowser
for help on using the browser.
