root
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| examples | 87:3813918f9fea | 5 weeks | Added a column example and fixed renamed trombined in invoice.odt | |
| relatorio | 84:54b0d747e492 | 7 weeks | Support chart templates in ImageHref? | |
| .hgignore | 35 bytes | 62:0d45497d8f76 | 4 months | PyLinted? the sources |
| .hgtags | 282 bytes | 76:038032d896cd | 2 months | Added tag 0.4.1 for changeset db423938f1d9 |
| AUTHORS | 234 bytes | 39:2360bf118ecf | 5 months | Added udono to AUTHORS |
| CHANGES | 1.0 kB | 75:db423938f1d9 | 2 months | preparation for the release |
| LICENSE | 14.8 kB | 9:f3b7b16b4c04 | 6 months | - remove useless text from LICENSE - test closing a ticket: close #1 |
| README | 0.7 kB | 88:058150b4af09 | 3 weeks | fix typos |
| setup.cfg | 12 bytes | 34:287d6310d2ef | 5 months | Prepare for the release |
| setup.py | 0.9 kB | 86:d60375995747 | 6 weeks | Passing to a beta status |
Note: See TracBrowser
for help on using the browser.
